BHTA


Flange Size

Working Pressure

Lift Threads

Bore

Part Number

2 1/16" 5,000 2 3/8" Up Tbg 2 1/16" N/A
2 1/16" 10,000 2 3/8" Up Tbg 2 1/16" N/A
2 9/16" 5,000 2 7/8" Up Tbg 2 9/16" N/A
2 9/16" 10,000 2 7/8" Up Tbg 2 9/16" N/A

Tees


Run Size

Working Pressure

Outlet Size

Working Pressure

A

B

C

D

Part Number

2 1/16" 5,000 2 1/16" 5,000 4.50" 4.50" 2.06" 2.06" N/A
2 9/16" 5,000 2 1/16" 5,000 4.50" 5.00" 2.56" 2.06" N/A
2 1/16" 10,000 1 13/16" 10,000 4.38" 4.38" 2.06" 1.81" N/A
2 9/16" 10,000 1 13/16" 10,000 4.50" 5.12" 2.56" 1.81" N/A
4 1/16" 10,000 1 13/16" 10,000 6.875" 6.875" 4.06" 1.81" N/A

Crosses


Run Size

Working Pressure

Outlet Size

Working Pressure

A

B

C

D

Part Number

2 1/16" 5,000 2 1/16" 5,000 4.50" 4.50" 2.06" 2.06" N/A
2 9/16" 5,000 2 1/16" 5,000 4.50" 5.00" 2.56" 2.06" N/A
2 1/16" 10,000 1 13/16" 10,000 4.38" 4.38" 2.06" 1.81" N/A
2 9/16" 10,000 1 13/16" 10,000 4.50" 5.12" 2.56" 1.81" N/A
4 1/16" 10,000 1 13/16" 10,000 7" 6.875" 4.06" 1.81" N/A
 

Work With Us.