Casing Heads


SW-22 casing heads feature a straight bore design that is compatible with slip and mandrel type casing hangers.

  • Features a 45° landing shoulder capable of supporting maximum loads
  • Prevents test plugs from wedging under pressure

Casing Heads


Specifications


Casing Heads

Flange Size

Working Pressure

Casing Size

A

B

C

D

Part Number

11" 2,000 9 5/8" 17" 10 1/8" 10 7/8" 9" N/A
11" 3,000 8 5/8" 17" 10 1/8" 10 7/8" 8" N/A
11" 3,000 9 5/8" 17" 10 1/8" 10 7/8" 9" N/A
11" 3,000 10 3/4" 17" 10 1/8" 10 7/8" 10" N/A
11" 5,000 8 5/8" 17" 10 1/2" 10 7/8" 8" N/A
11" 5,000 9 5/8" 17" 10 1/2" 10 7/8" 9" N/A
11" 5,000 10 3/4" 17" 10 1/2" 10 7/8" 10" N/A
13 5/8" 3,000 13 3/8" 17" 10 1/4" 13 1/2" 12 1/2" N/A
13 5/8" 5,000 13 3/8" 19" 10 1/4" 13 1/2" 12 3/8" N/A
21 1/4" 2,000 20" 20" 10 1/4" 21 1/8" 19" N/A
20 3/4" 3,000 20" 23" 15" 20 1/8" 19" N/A
 

Work With Us.