Adapters
B-1 Tubing Head Adapter
B-1 Tubing Head Adapter | ||||
---|---|---|---|---|
Flange Size |
Working Pressure |
Top Connection |
Suspension Threads |
Part Number |
7 1/16" | 3,000 | 2 3/8" Up Tbg | 2 3/8" Up Tbg | N/A |
7 1/16" | 3,000 | 2 7/8" Up Tbg | 2 7/8" Up Tbg | N/A |
7 1/16" | 5,000 | 2 3/8" Up Tbg | 2 3/8" Up Tbg | N/A |
7 1/16" | 5,000 | 2 7/8" Up Tbg | 2 7/8" Up Tbg | N/A |
B2P Tubing Head Adapter
B2P Tubing Head Adapter | ||||
---|---|---|---|---|
Flange Size |
Working Pressure |
Top Connection |
Suspension Threads |
Part Number |
7 1/16" | 3,000 | 2-1/16” 5,000 | 2 3/8" Up Tbg | N/A |
7 1/16" | 3,000 | 2-9/16” 5,000 | 2 7/8" Up Tbg | N/A |
7 1/16" | 5,000 | 2-1/16” 5,000 | 2 3/8" Up Tbg | N/A |
7 1/16" | 5,000 | 2-9/16” 5,000 | 2 7/8" Up Tbg | N/A |
A5P - EN Tubing Head Adapter
A5P - EN Tubing Head Adapter | ||||
---|---|---|---|---|
Flange Size |
Working Pressure |
Top Connection |
ID Prep |
Part Number |
7 1/16" | 3,000 | 2-1/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 3,000 | 2-9/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 5,000 | 2-1/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 5,000 | 2-9/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 10,000 | 2-1/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 10,000 | 2-9/16” 5,000 | 5-1/2” | N/A |
7 1/16" | 10,000 | 2-1/16” 10,000 | 5-1/2” | N/A |
7 1/16" | 10,000 | 2-9/16” 10,000 | 5-1/2” | N/A |
BO-2 Tubing Head Adapter
A5P - EN Tubing Head Adapter | ||||
---|---|---|---|---|
Flange Size |
Working Pressure |
Top Connection |
ID Prep |
Part Number |
7 1/16" | 5,000 | 2-1/16” 5,000 | 4” Acme | N/A |
7 1/16" | 5,000 | 2-9/16” 5,000 | 4” Acme | N/A |
7 1/16" | 10,000 | 2-1/16” 10,000 | 4” Acme | N/A |
7 1/16" | 10,000 | 2-9/16” 10,000 | 4” Acme | N/A |