Tubing Heads


SWECO’s tubing heads feature a straight bore design for single and multiple completions. This design accepts all TC series tubing hangers and easily converts from a single completion to multiple completion with the addition and alignment pin or pins.

Tubing Heads


Specifications


Tubing Heads

Bottom Flange

Working Pressure

Top Flange Size

Working Pressure

Outlet

A

B

C

D

Part Number

11" 2,000 7 1/16" 2,000 2"LP 16 3/4" 9 7/16" 7" 6 3/8" N/A
11" 3,000 7 1/16" 3,000 2 1/16"Stdd 17" 9 3/4" 7" 6 3/8" N/A
11" 3,000 7 1/16" 3,000 2 9/16"Stdd 17" 9 3/4" 7" 6 3/8" N/A
11" 3,000 7 1/16" 5,000 2 1/16"Stdd 17" 10 7/8" 7" 6 13/16" N/A
11" 3,000 7 1/16" 5,000 2 9/16"Stdd 17" 10 7/8" 7" 6 13/16" N/A
11" 5,000 7 1/16" 5,000 2 1/16"Stdd 19" 10 7/8" 7" 6 13/16" N/A
11" 5,000 7 1/16" 10,000 1 13/16"Stdd 19" 10 3/4" 7" 6 13/16" N/A
11" 10,000 7 1/16" 10,000 1 13/16"Stdd 24 1/4" 11" 7" 6 13/16" N/A
11" 10,000 7 1/16" 15,000 1 13/16"Stdd 26 1/2" 12 1/8" 7" 6 13/16" N/A
 

Work With Us.